Hidalgo Ad Valorem Tax Rates
| District | Tax Rates |
| Hidalgo County | 0.5900 |
| Drainage District No.1 | 0.0413 |
| EMS Disrict No. 1 | 0.0157 |
| EMS Disrict No. 2 | 0.0274 |
| EMS District No. 3 | 0.0103 |
| EMS District No. 4 | 0.0241 |
| South Texas College | 0.1548 |
| Donna ISD | 1.5300 |
| Edcouch-Elsa ISD | 1.5434 |
| Edinburg ISD | 1.4452 |
| Hidalgo ISD | 1.5400 |
| La Joya ISD | 1.5820 |
| LA Villa ISD | 1.5178 |
| McAllen ISD | 1.4780 |
| Mercedes ISD | 1.5700 |
| Mission ISD | 1.4574 |
| Monte Alto ISD | 1.4273 |
| PSJA ISD | 1.5194 |
| Progresso ISD | 1.6046 |
| Sharyland ISDĀ | 1.5451 |
| South Texas ISDĀ | 0.0392 |
| Valley View ISD | 1.5488 |
| Weslaco ISD | 1.3418 |
| City of Alamo | 0.59285 |
| City of Alton | 0.4266 |
| City of Donna | 0.989999 |
| City of Edcouch | 0.8990 |
| City of Edinburg | 0.63500 |
| City of Elsa | 0.7927200 |
| City of Granjeno | 0.3049 |
| City of Hidalgo | 0.3514 |
| City of La Joya | 0.5862 |
| City of La Villa | 0.8516 |
| City of McAllen | 0.421300 |
| City of Mercedes | 0.8700 |
| City of Mission | 0.5566 |
| City of Palmview | 0.337009 |
| City of Penitas | 0.3000 |
| City of Pharr | 0.68312 |
| City of Progresso | 0.4139 |
| City of San Juan | 0.6993 |
| City of Sullivan City | 0.3000 |
| City of Weslaco | 0.6995 |
| Delta Lake Irrigation | 0.5500 |
| Donna Irrigation District | 21.0000 |
| Engleman Irrigation Water District | 0.2746 |
